Rentel Oy

Business ID 3012152-4 Status: Registered
Finland

Entity details

Main business line

Current address

Päistöstie 3
03100 NUMMELA
Municipality Vihti

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 2020
TurnoverEUR 128,078.21EUR 64,623.92EUR 88,727.00EUR 49,770.17EUR 65,219.64EUR 79,284.00
Operating profit (loss)EUR 86,141.62EUR 24,012.59EUR 56,012.05EUR -11,242.41EUR 22,935.45EUR 65,697.50
Profit (loss) for the financial yearEUR 63,069.98EUR 11,375.01EUR 41,407.72EUR -17,030.92EUR 11,701.51EUR 50,545.74
AssetsEUR 353,199.02EUR 284,273.19EUR 280,807.66EUR 241,347.47EUR 218,444.60EUR 110,374.07
Capital and reservesEUR 199,869.04EUR 136,799.06EUR 125,424.05EUR 84,016.33EUR 101,047.25EUR 97,045.74
LiabilitiesEUR 32,706.30EUR 18,641.26EUR 13,113.60EUR 8,590.60EUR 9,785.89EUR 13,328.33

Data sources