AIDA Markkinointi Oy

Business ID 3088954-1 Status: Registered
Finland

Entity details

Main business line

Current address

Kirkkokatu 8
90100 OULU
Municipality Oulu

Finnish corporate income tax assessment

These are regular corporate income-tax assessment amounts for tax year 2024. They are not current tax debt or tax arrears. Later assessment adjustments are not included.

Observed public-sector procurement

There is no observed public-sector procurement information for this company in the current participating-public-body data. This absence does not imply that the company has no public-sector business.

HILMA procurement notices

No exact-linked HILMA procurement notices are available for this company in the current source window.

Finnvera de minimis aid

This is the published de minimis aid element associated with Finnvera financing. It is not the underlying loan amount, guarantee amount, cash disbursed, outstanding exposure, or a full Finnvera financing decision.

No information available for this company in this registry.

Financial Statements

This source contains digital IXBRL statements published through PRH and does not represent all Finnish financial statements.

Finnish PRH digital financial statements by reporting period
Indicator31 Dec 202531 Dec 202431 Dec 202331 Dec 202231 Dec 202131 Dec 2020
TurnoverEUR 150,547.70EUR 140,036.66EUR 136,782.31EUR 111,128.95EUR 115,511.27EUR 119,247.22
Operating profit (loss)EUR 3,111.63EUR -15,289.81EUR 15,123.97EUR 3,684.20EUR -7,991.07EUR 25,771.06
Profit (loss) for the financial yearEUR 3,104.05EUR -14,063.22EUR 11,583.82EUR 3,645.59EUR -8,056.68EUR 20,433.40
AssetsEUR 24,746.62EUR 20,620.47EUR 33,267.33EUR 21,631.66EUR 21,903.35EUR 30,385.18
Capital and reservesEUR 14,446.96EUR 11,342.91EUR 27,606.13EUR 16,022.31EUR 12,376.72EUR 20,433.40
LiabilitiesEUR 10,299.66EUR 9,277.56EUR 5,661.20EUR 5,609.35EUR 9,526.63EUR 9,951.78

Data sources