UAB "D-rek"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2026 | 68,000 | 123,000 | 14,000 | 0 | 87,000 | — | 19,000 | — | — | — | — | — | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2025 | 54,000 | 157,000 | 19,000 | 0 | 78,000 | — | 24,000 | — | — | — | — | — | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2024 | 52,000 | 157,000 | 6,000 | 0 | 92,000 | — | 40,000 | — | — | — | — | — | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2023 | 75,000 | 187,000 | 35,000 | 1,000 | 93,000 | — | 19,000 | — | — | — | — | — | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 30 May 2022 | 40,000 | 128,000 | 13,000 | 2,000 | 58,000 | 20,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 2 Jun 2021 | 43,000 | 97,000 | 13,000 | 1,000 | 63,000 | 21,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 28 Sep 2020 | 30,000 | 108,000 | 10,000 | 2,000 | 61,000 | 33,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2019 | 20,000 | 94,000 | 6,000 | 3,000 | 30,000 | 13,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 14 Jun 2018 | 40,000 | 83,000 | -12,000 | 0 | 69,000 | 29,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0028] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST022] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 26 May 2017 | 52,000 | 176,000 | 23,000 | 0 | 184,000 | 132,000 | — | — | — | — | — | — | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0301] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 14 Jun 2016 | 28,000 | 104,000 | 18,000 | 0 | 94,000 | 66,000 | — | — | — | — | — | 19,000 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.