UAB "Stomvildina"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 18 May 2026 | -44,102 | 8,550 | -8,164 | 11 | 1,160 | — | 45,273 | — | — | — | — | — | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 26 May 2025 | -35,938 | 7,990 | -5,404 | 11 | 914 | — | 36,863 | — | — | — | — | — | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 19 Mar 2024 | -30,534 | 10,820 | -3,041 | 11 | 611 | — | 31,156 | — | — | — | — | — | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 17 May 2023 | -27,493 | 5,280 | -8,774 | 11 | 345 | — | 27,849 | — | — | — | — | — | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 May 2022 | -18,719 | 8,180 | -4,718 | 11 | 1,534 | 20,264 | — | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 19 May 2021 | -14,001 | 5,890 | -3,968 | 23 | 499 | 14,523 | — | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 19 May 2020 | -10,033 | 10,180 | 225 | 112 | 1,161 | 11,306 | — | — | — | — | — | — | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 22 May 2019 | -10,258 | 8,000 | 459 | 221 | 798 | 11,277 | — | — | — | — | — | — | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 30 Mar 2018 | -10,717 | 6,590 | 105 | 330 | 710 | 11,757 | — | — | — | — | — | — | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0028] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST022] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 30 Mar 2018 | -10,822 | 6,710 | 719 | 240 | 676 | 11,738 | — | — | — | — | — | — | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0301] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 27 Jun 2016 | -11,542 | 6,031 | 285 | 10 | 558 | 12,110 | — | — | — | — | — | 299 | — | — | — | — | — |
| 2014Reporting period 2014-01-01 – 2014-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 27 Jun 2016 | -40,835 | 27,450 | 2,213 | 36 | 5,141 | 46,012 | — | — | — | — | — | 2,317 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.