Labūnavos ŽŪB
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2024-07-01 – 2025-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0330] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 30 Oct 2025 | 10,342,708 | 7,959,608 | 356,577 | 11,867,523 | 5,028,531 | — | 5,735,515 | — | — | — | — | 428,190 | — | — | — | — | — |
| 2024Reporting period 2023-07-01 – 2024-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0230] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 29 Nov 2024 | 10,381,510 | 7,405,383 | 790,758 | 11,138,980 | 5,133,743 | — | 5,413,311 | — | — | — | — | 764,151 | — | — | — | — | — |
| 2023Reporting period 2022-07-01 – 2023-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0230] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 9 Nov 2023 | 10,891,803 | 8,276,610 | 2,168,421 | 9,231,982 | 5,137,306 | — | 3,096,696 | — | — | — | — | 2,366,376 | — | — | — | — | — |
| 2022Reporting period 2021-07-01 – 2022-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 20 Oct 2022 | 9,431,381 | 7,683,458 | 1,180,055 | 8,079,714 | 4,617,560 | 3,158,195 | — | — | — | — | — | 1,174,045 | — | — | — | — | — |
| 2021Reporting period 2020-07-01 – 2021-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 9 Nov 2021 | 11,469,933 | 5,933,998 | 1,057,399 | 6,110,416 | 6,739,124 | 1,276,728 | — | — | — | — | — | 1,137,583 | — | — | — | — | — |
| 2020Reporting period 2019-07-01 – 2020-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 3 Nov 2020 | 10,662,533 | 5,426,282 | 1,557,954 | 6,286,772 | 6,670,938 | 2,218,712 | — | — | — | — | — | 1,729,287 | — | — | — | — | — |
| 2019Reporting period 2018-07-01 – 2019-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 28 Oct 2019 | 9,104,579 | 5,183,410 | 245,163 | 7,416,731 | 3,489,642 | 1,709,998 | — | — | — | — | — | 168,020 | — | — | — | — | — |
| 2018Reporting period 2017-07-01 – 2018-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 31 Oct 2018 | 8,903,230 | 4,967,897 | 361,307 | 6,322,614 | 3,495,929 | 814,980 | — | — | — | — | — | 294,794 | — | — | — | — | — |
| 2017Reporting period 2016-07-01 – 2017-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0030] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST023] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 Oct 2017 | 8,746,922 | 4,464,407 | -39,430 | 6,116,892 | 3,652,147 | 841,559 | — | — | — | — | — | -78,793 | — | — | — | — | — |
| 2016Reporting period 2015-07-01 – 2016-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Agricultural entities — financial statements (cash flow prepared indirectly) [FS0610] · Žemės ūkio įmonių finansinių ataskaitų rinkinys (pinigų srautų ataskaita sudaroma netiesioginiu būdu) · standards Balance sheet [BST019] · BALANSAS; Profit and loss statement [IST021] · PELNO (NUOSTOLIŲ) ATASKAITA | 15 Nov 2016 | 9,286,352 | 4,557,264 | 270,132 | 3,871,441 | 2,523,743 | 674,771 | — | — | — | — | — | 248,650 | — | — | — | — | — |
| 2015Reporting period 2014-07-01 – 2015-06-30; Balance (BLNS) / Profit / loss (PLNA) · templates Agricultural entities — financial statements (cash flow prepared indirectly) [FS0510] · Žemės ūkio įmonių finansinių ataskaitų rinkinys (pinigų srautų ataskaita sudaroma netiesioginiu būdu) · standards Balance sheet [BST019] · BALANSAS; Profit and loss statement [IST021] · PELNO (NUOSTOLIŲ) ATASKAITA | 29 Oct 2015 | 9,465,920 | 4,676,453 | 344,716 | 4,119,174 | 2,700,392 | 606,084 | — | — | — | — | — | 326,090 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.