UAB "ELVIKTA"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 Apr 2026 | -7,857 | 21,738 | -8,435 | 5,331 | 16,167 | — | 29,355 | — | — | — | — | -8,435 | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 9 Jun 2025 | 578 | 57,279 | -12,013 | 6,226 | 24,123 | — | 29,868 | — | — | — | — | — | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 3 Jun 2024 | 12,591 | 31,825 | -11,568 | 6,857 | 36,488 | — | 30,994 | — | — | — | — | — | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 5 Jun 2023 | 24,158 | 199,565 | 5,083 | 7,702 | 40,799 | — | 24,572 | — | — | — | — | — | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 2 Jun 2022 | 19,075 | 141,863 | 11,979 | 8,548 | 49,848 | 39,542 | — | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 1 Jun 2021 | 7,096 | 86,484 | 13,061 | 952 | 26,808 | 20,845 | — | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 Jun 2020 | -5,965 | 56,563 | 8,462 | 0 | 12,755 | 18,787 | — | — | — | — | — | 8,575 | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 29 May 2018 | 286 | 6,710 | -1,181 | 20,127 | 272 | 20,113 | — | — | — | — | — | -1,181 | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0029] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST024] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 25 May 2017 | -13,013 | 5,738 | -3,272 | 24,823 | 17,799 | 55,635 | — | — | — | — | — | -3,272 | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0301] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 31 May 2016 | -9,741 | 16,301 | -7,813 | 25,182 | 26,956 | 61,879 | — | — | — | — | — | -7,813 | — | — | — | — | — |
| 2014Reporting period 2014-01-01 – 2014-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 20 May 2015 | -6,655 | 351,231 | 15,567 | 92,653 | 117,432 | 216,740 | — | — | — | — | — | 16,386 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.