ŽŪB "Zalavas"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 5 Jun 2025 | 261,586 | — | 14,920 | 471,687 | 464,987 | — | 674,570 | — | — | — | — | — | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 5 Jun 2025 | 246,666 | 560,500 | 392,608 | 471,687 | 555,592 | — | 780,247 | — | — | — | — | — | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | -145,942 | 29,000 | -58,953 | 593,111 | 38,019 | — | 777,072 | — | — | — | — | — | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | -86,989 | — | -31,933 | 662,340 | 22,251 | — | 771,610 | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | -55,056 | 909 | -32,735 | 676,245 | 28,345 | — | 759,689 | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | -22,321 | 445 | -59,097 | 697,628 | 29,653 | — | 749,787 | — | — | — | — | — | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | 36,776 | 569 | -120,998 | 756,232 | 35,981 | — | 755,637 | — | — | — | — | — | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 12 Jun 2023 | 157,774 | 172 | -55,545 | 858,301 | 43,574 | — | 744,448 | — | — | — | — | — | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0028] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST022] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 1 Jun 2017 | 213,319 | 2,448 | -278,922 | 944,325 | 21,809 | 753,260 | — | — | — | — | — | — | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Agricultural entities — shortened financial statements [FS0408] · Žemės ūkio įmonių sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST018] · BALANSAS; Profit and loss statement (agricultural entities) [IST019] · PELNO (NUOSTOLIŲ) ATASKAITA (Žemės ūkio įmonių) | 8 Jun 2016 | 492,241 | 433 | -216,204 | 1,215,762 | 81,555 | 805,076 | — | — | — | — | — | -216,204 | — | — | — | — | — |
| 2014Reporting period 2014-01-01 – 2014-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Agricultural entities — statement set (cash flow statement not prepared) [FS0316] · Žemės ūkio įmonių finansinių ataskaitų rinkinys (pinigų srautų ataskaita nesudaroma) · standards Balance sheet [BST019] · BALANSAS; Profit and loss statement (agricultural entities) [IST019] · PELNO (NUOSTOLIŲ) ATASKAITA (Žemės ūkio įmonių) | 28 May 2015 | 2,446,119 | 0 | -42,795 | 3,505,474 | 31,780 | 1,091,135 | — | — | — | — | — | -42,795 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.