Klaipėdos miesto motociklų sporto klubas "Kirai"
Registered Legal Entities
Tax Arrears
Tax arrears record presentVMI-reported tax-arrears amounts. The published data are not evaluated under VMI's separate taxpayer-indebtedness determination rules.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0623] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 16 May 2026 | -413 | 10,296 | — | 160 | 183,084 | 4,794 | — | — | — | — | — | — | — | 114,271 | 0 | 0 | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0523] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 31 May 2025 | -413 | 5,196 | — | 320 | 96,601 | 4,537 | — | — | — | — | — | — | — | 95,238 | 0 | 0 | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0423] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 18 Jun 2024 | -413 | — | — | 538 | 79,823 | 4,710 | — | — | — | — | — | — | — | 96,628 | 0 | 0 | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0423] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 6 Jun 2023 | -413 | — | — | 599 | 82,503 | 4,154 | — | — | — | — | — | — | — | 60,911 | 0 | 0 | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0323] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 28 Jul 2022 | -413 | 11,884 | — | 308 | 60,672 | 3,551 | — | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0323] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 13 Oct 2021 | -413 | 7,032 | — | 450 | 41,396 | 6,092 | — | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Non-profit entities — financial statements [FS0323] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Statement of financial position [BST216] · FINANSINĖS BŪKLĖS ATASKAITA; Statement of operating results [IST117] · VEIKLOS REZULTATŲ ATASKAITA | 13 Oct 2021 | -413 | 8,181 | — | 303 | 39,460 | 5,969 | — | — | — | — | — | — | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) · templates Non-profit entities — financial statements [FS0223] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Balance sheet [BST116] · BALANSAS | 8 Aug 2019 | -413 | — | — | 0 | 75,002 | 11,345 | — | — | — | — | — | — | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) · templates Non-profit entities — financial statements [FS0223] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Balance sheet [BST116] · BALANSAS | 18 Oct 2018 | -413 | — | — | 0 | 1,491 | 1,904 | — | — | — | — | — | — | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) · templates Non-profit entities — financial statements [FS0223] · Pelno nesiekiančių JA finansinių ataskaitų rinkinys · standards Balance sheet [BST116] · BALANSAS | 18 Oct 2018 | 0 | — | — | 0 | 3,398 | 1,718 | — | — | — | — | — | — | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) · templates Non-profit entities — financial statements [FS0123] · Pelno nesiekiančių įmonių finansinė atskaitomybė · standards Balance sheet [BST116] · BALANSAS | 18 Oct 2018 | 0 | — | — | 0 | 990 | 159 | — | — | — | — | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
No information available for this company in this registry.
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.