UAB "SAUGIMA"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0430] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 5 Jun 2026 | 11,952,438 | 20,443,596 | 1,508,871 | 1,770,171 | 12,817,386 | — | 2,644,713 | — | — | — | — | 1,843,979 | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0330] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 2 Jun 2025 | 10,757,096 | 18,407,730 | 1,579,890 | 1,859,610 | 12,031,745 | — | 3,143,048 | — | — | — | — | 1,813,402 | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0230] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 20 Jun 2024 | 9,494,950 | 17,372,037 | 1,175,575 | 1,950,165 | 10,806,732 | — | 3,289,906 | — | — | — | — | 1,426,990 | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0230] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 22 Jun 2023 | 9,785,831 | 15,570,610 | 833,684 | 1,472,990 | 11,736,082 | — | 3,432,704 | — | — | — | — | 1,050,998 | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 30 Jun 2022 | 9,222,147 | 22,605,690 | 1,624,099 | 1,492,988 | 9,541,623 | 1,828,412 | — | — | — | — | — | 1,926,635 | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 7 Jul 2021 | 7,718,143 | 16,111,118 | 1,884,067 | 1,536,794 | 10,773,770 | 4,603,745 | — | — | — | — | — | 2,231,201 | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 11 Aug 2020 | 6,058,376 | 10,440,879 | 732,368 | 1,795,267 | 6,589,017 | 2,333,975 | — | — | — | — | — | 868,213 | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 4 Sep 2019 | 5,473,508 | 9,145,732 | 589,736 | 1,310,146 | 5,742,843 | 1,586,439 | — | — | — | — | — | 694,645 | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0130] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST123] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 16 Nov 2018 | 4,978,772 | 8,484,114 | 948,404 | 1,261,448 | 5,218,605 | 1,506,625 | — | — | — | — | — | 1,125,099 | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Medium and large entities — statement set [FS0030] · Vidutinių ir didelių įmonių finansinių ataskaitų rinkinys · standards Balance sheet [BST023] · BALANSAS; Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 19 Apr 2018 | 4,156,368 | 7,835,175 | 608,022 | 1,282,060 | 4,321,093 | 1,449,914 | — | — | — | — | — | 734,218 | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Financial statements (cash flow prepared directly) [FS0502] · Finansinių ataskaitų rinkinys (pinigų srautų ataskaita sudaroma tiesioginiu būdu) · standards Balance sheet [BST202] · BALANSAS; Profit and loss statement [IST102] · PELNO (NUOSTOLIŲ) ATASKAITA | 11 Apr 2017 | 3,773,346 | 6,351,239 | 609,244 | 642,970 | 4,492,313 | 1,361,937 | — | — | — | — | — | 719,650 | — | — | — | — | — |
| 2014Reporting period 2014-01-01 – 2014-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Financial statements (cash flow prepared directly) [FS0402] · Finansinių ataskaitų rinkinys (pinigų srautų ataskaita sudaroma tiesioginiu būdu) · standards Balance sheet [BST202] · BALANSAS; Profit and loss statement [IST102] · PELNO (NUOSTOLIŲ) ATASKAITA | 27 May 2015 | 11,132,074 | 19,613,709 | 2,138,442 | 1,951,239 | 11,697,344 | 2,516,509 | — | — | — | — | — | 2,537,447 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.