UAB "Alridas"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2020–31 Dec 2020 | 2019 · Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2019–31 Dec 2019 | 2019 · Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 26 May 2019–26 May 2019 | 2018Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2018–31 Dec 2018 | 2017Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2017–31 Dec 2017 | 2016Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0028] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST022] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2016–31 Dec 2016 | 2015Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0301] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2015–31 Dec 2015 | 2014Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2014–31 Dec 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission date | 29 Apr 2026 | 1 May 2025 | 29 Apr 2024 | 31 May 2023 | 22 Jun 2022 | 2 Jun 2021 | 9 Jul 2020 | 13 Jun 2019 | 11 Jul 2019 | 13 Jun 2018 | 25 May 2017 | 31 May 2016 | 31 May 2015 |
| Equity | 119,609 | 221,573 | 292,284 | 232,631 | 182,777 | 184,149 | 174,651 | 171,214 | 171,214 | 166,701 | 164,640 | 163,794 | 585,834 |
| Sales revenue | 124,624 | 244,543 | 334,204 | 226,952 | 134,596 | 72,182 | 80,098 | 92,162 | 92,162 | 88,929 | 95,272 | 104,157 | 334,953 |
| Net profit / loss | -59,926 | 9,307 | 59,653 | 48,354 | 10,128 | 9,498 | 3,436 | 4,512 | 4,512 | 2,061 | 846 | -5,876 | -17,826 |
| Long-term assets | 159,859 | 188,348 | 203,462 | 200,947 | 132,881 | 187,604 | 199,845 | 153,064 | 153,064 | 149,214 | 116,035 | 122,693 | 425,415 |
| Current assets | 46,366 | 63,076 | 147,127 | 80,808 | 46,670 | 32,208 | 18,440 | 27,008 | 27,008 | 28,253 | 57,307 | 47,040 | 215,613 |
| Amounts payable and liabilities | — | — | — | — | -3,226 | 35,663 | 43,634 | 8,858 | 8,858 | 10,766 | 8,702 | 5,939 | 55,194 |
| Amounts payable and other liabilities | 86,616 | 29,851 | 58,305 | 49,124 | — | — | — | — | — | — | — | — | — |
| Liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss before tax | — | — | — | — | — | — | — | — | — | — | — | -5,876 | -17,826 |
| Profit / loss for the reporting year | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Income | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.