UAB "AIVENTRA"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 30 May 2026 | -3,236 | 1,080 | 0 | 0 | 7,764 | — | 11,000 | — | — | — | — | 0 | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 7 Jun 2025 | -3,236 | 1,080 | 0 | 0 | 7,595 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 30 Jun 2024 | -3,236 | 0 | 0 | 0 | 7,595 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 18 Sep 2023 | -3,236 | — | 0 | 0 | 7,595 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 11 May 2023 | -3,236 | 0 | 0 | 0 | 7,595 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 1 May 2023 | -3,236 | 841 | -125 | 0 | 7,595 | — | 10,831 | — | — | — | — | -125 | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 1 May 2023 | -3,111 | — | 0 | 0 | 7,720 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 1 May 2023 | -3,111 | — | 0 | 0 | 7,720 | — | 10,831 | — | — | — | — | 0 | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 1 May 2023 | -3,111 | 5,203 | -1,020 | 0 | 7,720 | — | 10,831 | — | — | — | — | -1,020 | — | — | — | — | — |
| 2015Reporting period 2015-01-01 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0301] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -45,935 | 7,280 | 1,141 | 3 | 3,693 | 49,631 | — | — | — | — | — | 1,141 | — | — | — | — | — |
| 2014Reporting period 2014-01-01 – 2014-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -162,544 | 25,855 | 6,132 | 355 | 9,601 | 172,500 | — | — | — | — | — | 6,132 | — | — | — | — | — |
| 2013Reporting period 2013-01-01 – 2013-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -168,676 | 12,320 | -4,530 | 4,021 | 3,559 | 176,256 | — | — | — | — | — | -4,530 | — | — | — | — | — |
| 2012Reporting period 2012-01-01 – 2012-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0201] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -164,146 | 4,800 | -6,447 | 5,031 | 5,978 | 175,155 | — | — | — | — | — | -6,447 | — | — | — | — | — |
| 2011Reporting period 2011-01-01 – 2011-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0101] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -157,699 | 5,499 | 3,600 | 7,532 | 6,974 | 172,205 | — | — | — | — | — | 3,600 | — | — | — | — | — |
| 2010Reporting period 2010-01-01 – 2010-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Short financial statements [FS0101] · Sutrumpintų finansinių ataskaitų rinkinys · standards Balance sheet [BST101] · BALANSAS; Profit and loss statement [IST101] · PELNO (NUOSTOLIŲ) ATASKAITA | 6 Jun 2016 | -161,299 | 8,530 | -15,302 | 8,253 | 11,059 | 180,611 | — | — | — | — | — | -15,302 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.