UAB "Linreta"
Registered Legal Entities
Tax Arrears
Tax arrears record presentVMI-reported tax-arrears amounts. The published data are not evaluated under VMI's separate taxpayer-indebtedness determination rules.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2020–31 Dec 2020 |
|---|---|---|---|---|---|---|
| Submission date | 30 Jul 2026 | 18 Jun 2025 | 3 Jul 2024 | 25 Apr 2023 | 21 Jun 2022 | 21 Jun 2021 |
| Equity | 24,722 | 24,443 | 27,520 | 25,925 | 15,101 | 362,961 |
| Sales revenue | 15,157 | 3,405 | 4,500 | 19,030 | 11,950 | — |
| Net profit / loss | 688 | -3,077 | 1,595 | 10,824 | 11,472 | 3,697 |
| Long-term assets | 9,167 | 16,903 | 15,400 | 2,681 | 3,656 | 0 |
| Current assets | 47,550 | 58,380 | 61,797 | 48,462 | 21,238 | 455,477 |
| Amounts payable and liabilities | — | — | — | — | 9,793 | 92,516 |
| Amounts payable and other liabilities | 32,181 | 50,840 | 49,677 | 25,218 | — | — |
| Liabilities | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — |
| Profit / loss before tax | — | -3,077 | — | — | — | — |
| Profit / loss for the reporting year | — | — | — | — | — | — |
| Income | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.