MB "Realu"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 4 May 2026 | 24,333 | 119,000 | 24,313 | 0 | 38,829 | — | 15,244 | — | — | — | — | 28,969 | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 22 May 2025 | 14,920 | 88,050 | 14,535 | 1 | 34,028 | — | 21,424 | — | — | — | — | 17,114 | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 Apr 2024 | 21,561 | 48,000 | 20,466 | 0 | 27,714 | — | 6,970 | — | — | — | — | 24,078 | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 Apr 2023 | 18,742 | 47,040 | 18,612 | 1,889 | 24,889 | — | 8,853 | — | — | — | — | 21,896 | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 30 May 2022 | 21,306 | 56,450 | 20,558 | 4,157 | 21,254 | 4,922 | — | — | — | — | — | 24,186 | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 14 Jul 2021 | 4,277 | 26,250 | 15,805 | 6,423 | 14,458 | 17,504 | — | — | — | — | — | 18,594 | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 26 May 2020 | -11,528 | 5,768 | -261 | 0 | 0 | 11,528 | — | — | — | — | — | -261 | — | — | — | — | — |
| 2018Reporting period 2018-01-01 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 5 Jun 2019 | -11,267 | 41,159 | -1,524 | 1,249 | 9,579 | 21,868 | — | — | — | — | — | -1,524 | — | — | — | — | — |
| 2017Reporting period 2017-01-01 – 2017-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 12 Jun 2018 | -9,742 | 42,387 | -4,540 | 1,840 | 10,204 | 21,532 | — | — | — | — | — | -4,540 | — | — | — | — | — |
| 2016Reporting period 2016-01-01 – 2016-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0222] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST024] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 29 May 2017 | -5,202 | 47,964 | -1,972 | 2,480 | 10,817 | 18,282 | — | — | — | — | — | -1,972 | — | — | — | — | — |
| 2015Reporting period 2015-06-02 – 2015-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0122] · Mažųjų bendrijų finansinė atskaitomybė · standards Balance sheet (abridged) [BST015] · BALANSAS (sutrumpintas); Profit and loss statement (abridged) [IST016] · PELNO (NUOSTOLIŲ) ATASKAITA (sutrumpinta) | 30 May 2016 | -3,230 | 21,615 | -3,231 | 3,122 | 14,936 | 21,288 | — | — | — | — | — | -3,231 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.