MB "Nulriba"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0522] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2023–31 Dec 2023 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2020–31 Dec 2020 | 2019Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2019–31 Dec 2019 | 2018Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2018–31 Dec 2018 | 2017Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2017–31 Dec 2017 | 2016Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0222] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST117] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 10 Mar 2016–31 Dec 2016 |
|---|---|---|---|---|---|---|---|---|
| Submission date | 2 Dec 2025 | 15 May 2024 | 11 May 2022 | 20 May 2021 | 24 Apr 2020 | 30 Apr 2019 | 27 Mar 2018 | 7 Jun 2017 |
| Equity | -599 | -443 | -243 | -128 | 679 | -483 | -181 | -441 |
| Sales revenue | — | — | — | — | 1,400 | — | 647 | 1,700 |
| Net profit / loss | -156 | -100 | -115 | -238 | 1,161 | -302 | 261 | -551 |
| Long-term assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 6 | 6 | 36 | 36 | 740 | 373 | 659 | 117 |
| Amounts payable and liabilities | — | — | — | — | — | — | — | — |
| Amounts payable and other liabilities | 605 | — | — | — | — | — | — | — |
| Liabilities | — | 449 | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — | — | — |
| Profit / loss before tax | -156 | -100 | -115 | -238 | 1,222 | -302 | 261 | -551 |
| Profit / loss for the reporting year | — | — | — | — | — | — | — | — |
| Income | — | — | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.