UAB "Fortemas"
Registered Legal Entities
Tax Arrears
Tax arrears record presentVMI-reported tax-arrears amounts. The published data are not evaluated under VMI's separate taxpayer-indebtedness determination rules.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2020–31 Dec 2020 | 2019Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2019–31 Dec 2019 | 2018Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2018–31 Dec 2018 | 2017Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2017–31 Dec 2017 | 2016Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0029] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST024] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 26 Sep 2016–31 Dec 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Submission date | 30 May 2026 | 10 Jun 2025 | 18 Jun 2024 | 12 Jul 2023 | 25 Aug 2022 | 25 Aug 2022 | 6 May 2021 | 26 Jun 2019 | 26 Jun 2019 | 26 Jun 2019 |
| Equity | 126,362 | 110,453 | 105,004 | 123,917 | 154,193 | 135,706 | 63,659 | 4,415 | 1,187 | 1,787 |
| Sales revenue | 1,158,974 | 1,321,225 | 618,985 | 191,805 | 501,058 | 375,588 | 404,296 | 97,288 | 54,585 | 12,771 |
| Net profit / loss | 15,909 | 5,449 | -18,913 | -30,276 | 18,487 | 81,047 | 59,244 | 3,228 | -600 | -713 |
| Long-term assets | 51,350 | 71,981 | 1,775 | 4,244 | 13,869 | 30,252 | 28,968 | 4,001 | 2,489 | 1,182 |
| Current assets | 278,582 | 253,717 | 317,518 | 153,703 | 172,380 | 149,361 | 70,211 | 50,601 | 56,701 | 4,885 |
| Amounts payable and liabilities | — | — | — | — | 32,056 | 43,907 | 35,520 | 50,187 | 58,003 | 4,280 |
| Amounts payable and other liabilities | 203,570 | 215,245 | 214,289 | 34,030 | — | — | — | — | — | — |
| Liabilities | — | — | — | — | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — | — | — | — | — |
| Profit / loss before tax | 18,939 | 5,706 | -18,913 | -30,276 | 21,749 | 95,349 | 69,699 | 3,566 | -600 | -713 |
| Profit / loss for the reporting year | — | — | — | — | — | — | — | — | — | — |
| Income | — | — | — | — | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.