UAB "Sala Energy"
Registered Legal Entities
Tax Arrears
Tax arrears record presentVMI-reported tax-arrears amounts. The published data are not evaluated under VMI's separate taxpayer-indebtedness determination rules.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2017Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 10 Feb 2017–31 Dec 2017 |
|---|---|
| Submission date | 27 Mar 2018 |
| Equity | 2,000 |
| Sales revenue | 42,400 |
| Net profit / loss | 2,100 |
| Long-term assets | 0 |
| Current assets | 2,000 |
| Amounts payable and liabilities | 0 |
| Amounts payable and other liabilities | — |
| Liabilities | — |
| Assets | — |
| Long-term tangible assets | — |
| Total equity | — |
| Profit / loss before tax | 2,000 |
| Profit / loss for the reporting year | — |
| Income | — |
| Operating result before tax | — |
| Net operating result | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
No information available for this company in this registry.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.