UAB "Dangata"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 29 May 2026 | 85,638 | 132,110 | 14,848 | 22,876 | 68,152 | — | 5,542 | — | — | — | — | — | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 1 Jun 2025 | 70,790 | 146,193 | 32,751 | 7,476 | 71,300 | — | 8,008 | — | — | — | — | — | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 29 May 2024 | 38,039 | 82,646 | -5,388 | 6,194 | 37,695 | — | 5,872 | — | — | — | — | — | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 31 May 2023 | 43,426 | 155,903 | 13,018 | 9,245 | 38,550 | — | 4,387 | — | — | — | — | — | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 22 Jan 2023 | 30,408 | 70,373 | -6,391 | 6,322 | 30,614 | — | 6,544 | — | — | — | — | — | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 22 Jan 2023 | 36,799 | 80,324 | -633 | 8,143 | 31,907 | — | 3,333 | — | — | — | — | — | — | — | — | — | — |
| 2019Reporting period 2019-01-01 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 23 Oct 2020 | 37,371 | 179,216 | 31,597 | 11,228 | 29,364 | 3,311 | — | — | — | — | — | — | — | — | — | — | — |
| 2018Reporting period 2018-03-23 – 2018-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa) | 17 Dec 2019 | 11,670 | 50,851 | 9,170 | 1,415 | 15,048 | 4,881 | — | — | — | — | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.