MB "Ad astra"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0622] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0522] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2021–31 Dec 2021 | 2019Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2019–31 Dec 2019 | 2018Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 25 Sep 2018–31 Dec 2018 |
|---|---|---|---|---|---|---|---|
| Submission date | 28 Apr 2026 | 23 Feb 2025 | 23 Feb 2025 | 3 Jul 2023 | 1 Jul 2022 | 18 Nov 2020 | 18 Nov 2020 |
| Equity | 68,336 | 56,777 | 10,220 | 13,273 | 17,120 | 48,185 | 22,661 |
| Sales revenue | 138,598 | 105,955 | 90,079 | 24,377 | 130,275 | 243,848 | 138,998 |
| Net profit / loss | 29,124 | 43,262 | 3,691 | -9,900 | -47,011 | 25,524 | 22,660 |
| Long-term assets | 5,066 | 10,266 | 8,324 | 22,355 | 14,800 | 0 | 0 |
| Current assets | 66,256 | 48,067 | 5,953 | 5,714 | 9,506 | 55,371 | 85,289 |
| Amounts payable and liabilities | — | — | — | — | — | — | — |
| Amounts payable and other liabilities | 2,986 | — | — | — | — | — | — |
| Liabilities | — | 1,556 | 4,057 | 14,796 | — | — | — |
| Assets | — | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — | — |
| Profit / loss before tax | 30,983 | 45,277 | 3,747 | -9,900 | -47,011 | 26,867 | 22,660 |
| Profit / loss for the reporting year | — | — | — | — | — | — | — |
| Income | — | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.