UAB "Liopa"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Reporting period | Submission date | Equity | Sales revenue | Net profit / loss | Long-term assets | Current assets | Amounts payable and liabilities | Amounts payable and other liabilities | Liabilities | Assets | Long-term tangible assets | Total equity | Profit / loss before tax | Profit / loss for the reporting year | Income | Operating result before tax | Net operating result | Additional source indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Reporting period 2025-01-01 – 2025-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 28 Mar 2026 | -43,985 | 110,809 | -15,976 | 69,211 | 19,576 | — | 132,772 | — | — | — | — | -15,976 | — | — | — | — | — |
| 2024Reporting period 2024-01-01 – 2024-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 18 Aug 2025 | -28,008 | 81,304 | 23,048 | 68,584 | 16,016 | — | 112,608 | — | — | — | — | 23,048 | — | — | — | — | — |
| 2023Reporting period 2023-01-01 – 2023-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 4 Oct 2024 | -51,055 | 46,310 | -1,743 | 48,626 | 25,678 | — | 125,359 | — | — | — | — | -1,743 | — | — | — | — | — |
| 2022Reporting period 2022-01-01 – 2022-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 25 Sep 2023 | -49,895 | 27,995 | -8,598 | 59,968 | 13,558 | — | 123,421 | — | — | — | — | -8,598 | — | — | — | — | — |
| 2021Reporting period 2021-01-01 – 2021-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 25 Sep 2023 | -41,297 | 12,840 | -15,674 | 70,672 | 17,888 | — | 129,857 | — | — | — | — | -15,674 | — | — | — | — | — |
| 2020Reporting period 2020-01-01 – 2020-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 28 Dec 2021 | -25,622 | 16,153 | -21,670 | 92,936 | 87,867 | 206,425 | — | — | — | — | — | -21,670 | — | — | — | — | — |
| 2019Reporting period 2019-07-17 – 2019-12-31; Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITA | 28 Dec 2021 | -3,952 | 2,353 | -6,452 | 21,837 | 86,120 | 111,909 | — | — | — | — | — | -6,452 | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.