MB "Švaros asai"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0522] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2020–31 Dec 2020 |
|---|---|---|---|---|---|---|
| Submission date | 29 Apr 2026 | 1 May 2025 | 29 Apr 2024 | 2 Apr 2023 | 20 Apr 2022 | 6 Apr 2021 |
| Equity | 1,523 | -484 | -1,390 | -1,474 | -4,094 | -14,259 |
| Sales revenue | 79,971 | 23,495 | 24,925 | 1,785 | 4,340 | — |
| Net profit / loss | 1,887 | 1,044 | 84 | 320 | -2,534 | -14,269 |
| Long-term assets | 1,584 | 5,391 | 10,522 | 14,288 | 19,264 | 11,569 |
| Current assets | 48,530 | 4,092 | 3,404 | -3,168 | -2,382 | 3,675 |
| Amounts payable and liabilities | — | — | — | — | 79 | -1 |
| Amounts payable and other liabilities | 42,908 | — | 639 | 246 | — | — |
| Liabilities | — | 88 | — | — | — | — |
| Assets | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — |
| Profit / loss before tax | 2,007 | 1,099 | — | 364 | -2,534 | -14,269 |
| Profit / loss for the reporting year | — | — | — | — | — | — |
| Income | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.