UAB "Transnavela"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 6 Feb 2020–31 Dec 2020 |
|---|---|---|---|---|---|---|
| Submission date | 29 May 2026 | 22 May 2025 | 29 May 2024 | 29 May 2023 | 16 May 2022 | 29 May 2021 |
| Equity | -134,239 | -130,398 | -91,453 | -57,400 | -12,590 | -8,005 |
| Sales revenue | 69,735 | 73,371 | 137,663 | 132,575 | 84,511 | 37,744 |
| Net profit / loss | -3,841 | -38,945 | -34,053 | -44,810 | -43,590 | -10,504 |
| Long-term assets | 10,328 | 5,383 | 9,835 | 14,287 | 17,458 | 2,197 |
| Current assets | 37,786 | 23,762 | 28,102 | 25,631 | 46,245 | 16,913 |
| Amounts payable and liabilities | — | — | — | — | 76,822 | 27,715 |
| Amounts payable and other liabilities | 182,868 | 160,943 | 131,705 | 99,811 | — | — |
| Liabilities | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — |
| Profit / loss before tax | -3,841 | -38,945 | — | — | -43,590 | — |
| Profit / loss for the reporting year | — | — | — | — | — | — |
| Income | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.