UAB "Deluvis"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0228] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 1 Jan 2021–31 Dec 2021 | 2020Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0128] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement (short) [IST023] · PELNO (NUOSTOLIŲ) ATASKAITA (Trumpa)Reporting period 27 Jul 2020–31 Dec 2020 |
|---|---|---|---|---|---|---|
| Submission date | 28 May 2026 | 29 May 2025 | 9 May 2024 | 31 May 2023 | 7 Apr 2022 | 24 Nov 2021 |
| Equity | 124,591 | 154,857 | 229,538 | 116,407 | 31,353 | — |
| Sales revenue | 1,427,932 | 960,874 | 1,837,425 | 942,324 | 47,787 | — |
| Net profit / loss | 79,070 | 41,964 | 216,486 | 90,054 | 28,853 | 0 |
| Long-term assets | 9,508 | 12,709 | 6,742 | 6,994 | 396 | 0 |
| Current assets | 296,910 | 299,001 | 266,465 | 438,442 | 34,045 | 0 |
| Amounts payable and liabilities | — | — | — | — | 9,636 | 0 |
| Amounts payable and other liabilities | 181,827 | 156,853 | 43,669 | 329,029 | — | — |
| Liabilities | — | — | — | — | — | — |
| Assets | — | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — | — |
| Total equity | — | — | — | — | — | — |
| Profit / loss before tax | — | — | — | — | — | — |
| Profit / loss for the reporting year | — | — | — | — | — | — |
| Income | — | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — | — |
| Net operating result | — | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.