UAB Lugama
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0229] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0129] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 19 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Submission date | 9 Jun 2026 | 6 Aug 2025 | 28 Jun 2024 | 1 Nov 2023 | 7 Feb 2022 |
| Equity | -8,148 | -4,987 | -5,449 | 15,495 | 27,943 |
| Sales revenue | 24,709 | 13,926 | 48,306 | 314,080 | 341,046 |
| Net profit / loss | -3,161 | 462 | -20,944 | 11,552 | 25,443 |
| Long-term assets | 1,017 | 488 | 1,720 | 10,519 | 966 |
| Current assets | 18,252 | 17,551 | 17,668 | 36,514 | 108,927 |
| Amounts payable and liabilities | — | — | — | — | 81,950 |
| Amounts payable and other liabilities | 27,417 | 23,026 | 24,837 | 31,538 | — |
| Liabilities | — | — | — | — | — |
| Assets | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — |
| Total equity | — | — | — | — | — |
| Profit / loss before tax | -3,161 | 462 | -20,944 | 13,895 | 29,933 |
| Profit / loss for the reporting year | — | — | — | — | — |
| Income | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — |
| Net operating result | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.