MB "Vilnius IT"
Registered Legal Entities
Tax Arrears
Tax arrears record presentVMI-reported tax-arrears amounts. The published data are not evaluated under VMI's separate taxpayer-indebtedness determination rules.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2022–31 Dec 2022 | 2021Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0322] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 19 Jul 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Submission date | 19 Aug 2026 | 19 Aug 2026 | 29 Apr 2024 | 20 Jun 2023 | 22 Jul 2022 |
| Equity | 89,432 | 97,247 | 31,686 | 6,653 | 410 |
| Sales revenue | 13,905 | 101,403 | 131,982 | 50,354 | 1,370 |
| Net profit / loss | 7,184 | 55,662 | 41,685 | 6,244 | 410 |
| Long-term assets | 1,007 | 2,085 | 1,696 | 0 | 0 |
| Current assets | 92,309 | 108,260 | 41,156 | 14,264 | 491 |
| Amounts payable and liabilities | — | — | — | — | — |
| Amounts payable and other liabilities | 3,884 | 13,098 | 11,166 | — | — |
| Liabilities | — | — | — | 7,611 | — |
| Assets | — | — | — | — | — |
| Long-term tangible assets | — | — | — | — | — |
| Total equity | — | — | — | — | — |
| Profit / loss before tax | 7,643 | 58,592 | 43,879 | 6,573 | 410 |
| Profit / loss for the reporting year | — | — | — | — | — |
| Income | — | — | — | — | — |
| Operating result before tax | — | — | — | — | — |
| Net operating result | — | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.