MB "MA auto"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0622] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0522] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 5 Jan 2022–31 Dec 2022 |
|---|---|---|---|---|
| Submission date | 12 Jun 2026 | 12 May 2025 | 29 Mar 2024 | 31 Mar 2023 |
| Equity | 51,716 | 14,685 | 1,350 | 1,920 |
| Sales revenue | 505,474 | 298,300 | 65,907 | 2,790 |
| Net profit / loss | 37,033 | 13,874 | -575 | 1,820 |
| Long-term assets | 4,280 | 8,186 | 9,121 | 12,890 |
| Current assets | 133,781 | 92,607 | 52,268 | 1,946 |
| Amounts payable and liabilities | — | — | — | — |
| Amounts payable and other liabilities | — | — | — | — |
| Liabilities | 84,955 | 80,949 | 51,012 | 120 |
| Assets | — | — | — | — |
| Long-term tangible assets | — | — | — | — |
| Total equity | — | — | — | — |
| Profit / loss before tax | 44,171 | 14,584 | -575 | 1,820 |
| Profit / loss for the reporting year | — | — | — | — |
| Income | — | — | — | — |
| Operating result before tax | — | — | — | — |
| Net operating result | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.