MB "Varom į kalnus"
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0622] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0522] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2024–31 Dec 2024 | 2023Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 1 Jan 2023–31 Dec 2023 | 2022Balance (BLNS) / Profit / loss (PLNA) · templates Small partnerships — financial statements [FS0422] · Mažųjų bendrijų finansinių ataskaitų rinkinys · standards Balance sheet (unlimited-liability entities and small partnerships) [BST217] · BALANSAS (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų); Profit and loss statement (unlimited-liability entities and small partnerships) [IST118] · PELNO (NUOSTOLIŲ) ATASKAITA (Neribotos civilinės atsakomybės juridinių asmenų ir mažųjų bendrijų)Reporting period 25 Jul 2022–31 Dec 2022 |
|---|---|---|---|---|
| Submission date | 11 Feb 2026 | 30 Jan 2025 | 26 Mar 2024 | 29 Sep 2023 |
| Equity | 3,059 | 1,901 | -216 | 0 |
| Sales revenue | 16,773 | 51,155 | — | — |
| Net profit / loss | 1,158 | 2,117 | -316 | 0 |
| Long-term assets | 0 | 0 | 0 | 0 |
| Current assets | 22,655 | 35,056 | 198 | 0 |
| Amounts payable and liabilities | — | — | — | — |
| Amounts payable and other liabilities | — | — | — | — |
| Liabilities | 19,596 | 33,155 | 414 | 0 |
| Assets | — | — | — | — |
| Long-term tangible assets | — | — | — | — |
| Total equity | — | — | — | — |
| Profit / loss before tax | 1,233 | 2,399 | -316 | 0 |
| Profit / loss for the reporting year | — | — | — | — |
| Income | — | — | — | — |
| Operating result before tax | — | — | — | — |
| Net operating result | — | — | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
No information available for this company in this registry.