MB Laimonofoto
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0428] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Very small entities — statement set with exemptions [FS0328] · Labai mažų įmonių, taikančių išimtis, finansinių ataskaitų rinkinys · standards Balance sheet (short) [BST122] · BALANSAS (Trumpas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 20 Feb 2024–31 Dec 2024 |
|---|---|---|
| Submission date | 20 Feb 2026 | 26 Feb 2025 |
| Equity | 40,825 | 28,672 |
| Sales revenue | 60,686 | 78,410 |
| Net profit / loss | 3,745 | 28,672 |
| Long-term assets | 42,748 | 0 |
| Current assets | 39,686 | 32,067 |
| Amounts payable and liabilities | — | — |
| Amounts payable and other liabilities | 42,361 | 3,395 |
| Liabilities | — | — |
| Assets | — | — |
| Long-term tangible assets | — | — |
| Total equity | — | — |
| Profit / loss before tax | 4,005 | 28,672 |
| Profit / loss for the reporting year | — | — |
| Income | — | — |
| Operating result before tax | — | — |
| Net operating result | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.