UAB Kribensis
Registered Legal Entities
Tax Arrears
No information available for this company in this registry.
Financial Statements
Structured financial indicators submitted to the Lithuanian Register of Legal Entities. Source-native Lithuanian labels are preserved.
| Indicator | 2025Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0429] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 1 Jan 2025–31 Dec 2025 | 2024Balance (BLNS) / Profit / loss (PLNA) · templates Small and very small entities — statement set [FS0329] · Mažų ir labai mažų įmonių, netaikančių išimčių, finansinių ataskaitų rinkinys · standards Balance sheet (abridged) [BST124] · BALANSAS (Sutrumpintas); Profit and loss statement [IST024] · PELNO (NUOSTOLIŲ) ATASKAITAReporting period 12 Mar 2024–31 Dec 2024 |
|---|---|---|
| Submission date | 31 May 2026 | 31 May 2026 |
| Equity | 92,582 | 69,558 |
| Sales revenue | 342,975 | 271,488 |
| Net profit / loss | 23,024 | 66,558 |
| Long-term assets | 34,500 | 38,500 |
| Current assets | 191,973 | 164,223 |
| Amounts payable and liabilities | — | — |
| Amounts payable and other liabilities | 133,891 | 133,165 |
| Liabilities | — | — |
| Assets | — | — |
| Long-term tangible assets | — | — |
| Total equity | — | — |
| Profit / loss before tax | 27,409 | 66,558 |
| Profit / loss for the reporting year | — | — |
| Income | — | — |
| Operating result before tax | — | — |
| Net operating result | — | — |
Economic Activities and Institutional Sectors
Taxpayer / VAT
Source-reported taxpayer-register and VAT facts. Multiple records and validity periods are preserved.
Participant and Membership Counts
JADIS source-reported aggregate counts by participant type. No participant or beneficial-owner identities are shown.
Shareholders
Members
Participants
Unit holders
State aid / de minimis
Official aid records published through the KOTIS open-data source. Coverage follows the source's rolling 10-year window and may lag records shown on the KOTIS website.