Sabiedrība ar ierobežotu atbildību "ABRIS"

Registration code 40003011627 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 17.1K EUR 7.9K EUR 88.8K EUR 30.9K EUR 7.7K EUR 50.1K 1
2024 EUR 17.5K EUR 6.5K EUR 79.3K EUR 23K EUR 7.1K EUR 49.2K 1
2023 EUR 10.6K EUR 2.7K EUR 71.1K EUR 16.5K EUR 4.3K EUR 50.3K 1
2022 EUR 10.4K EUR 4.1K EUR 70.6K EUR 13.8K EUR 5K EUR 51.8K 1
2021 EUR 7.9K EUR 2.7K EUR 63.9K EUR 9.7K EUR 3.4K EUR 50.8K 1
2020 EUR 9.4K EUR 4.6K EUR 64.5K EUR 6.9K EUR 6K EUR 51.6K 1
2019 EUR 19.7K EUR 810 EUR 65.6K EUR 2.3K EUR 8.9K EUR 54.3K 3
2018 EUR 30.4K EUR -3.1K EUR 74.1K EUR 1.5K EUR 11.8K EUR 60.8K 5
2017 EUR 26.8K EUR 64 EUR 73.7K EUR 4.6K EUR 14.3K EUR 54.8K 2
2016 EUR 29.2K EUR 2.7K EUR 61.2K EUR 4.6K EUR 12.5K EUR 44.1K 2
2015 EUR 25.5K EUR 905 EUR 52K EUR 1.9K EUR 9K EUR 41.2K 2
2014 EUR 25.6K EUR 318 EUR 25.2K EUR 959 EUR 3.4K EUR 20.8K 4

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.

Data sources