Sabiedrība ar ierobežotu atbildību "Metāls 88"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 4.7K | EUR 1.7K | EUR 4.8K | EUR 4.6K | EUR 157 | EUR 0 | 2 |
| 2024 | EUR 6.2K | EUR 3.9K | EUR 3.6K | EUR 3.5K | EUR 156 | EUR 0 | 2 |
| 2023 | EUR 11.1K | EUR -3.3K | EUR 5.3K | EUR -436 | EUR 5.7K | EUR 0 | 2 |
| 2022 | EUR 34K | EUR 16.9K | EUR 21.3K | EUR 19.8K | EUR 1.4K | EUR 0 | 2 |
| 2021 | EUR 18.9K | EUR 7.8K | EUR 11.4K | EUR 10.6K | EUR 730 | EUR 0 | 2 |
| 2020 | EUR 17.2K | EUR 5.5K | EUR 10.1K | EUR 9.4K | EUR 755 | EUR 0 | 2 |
| 2019 | EUR 24.5K | EUR 4.9K | EUR 10.4K | EUR 7.7K | EUR 2.7K | EUR 0 | 2 |
| 2018 | EUR 30.8K | EUR 13.1K | EUR 17.4K | EUR 16K | EUR 1.4K | EUR 0 | 2 |
| 2017 | EUR 29.4K | EUR 11.8K | EUR 15.7K | EUR 14.6K | EUR 1K | EUR 0 | 2 |
| 2016 | EUR 30.2K | EUR 9.1K | EUR 14.1K | EUR 12K | EUR 2.1K | EUR 0 | 2 |
| 2015 | EUR 39.8K | EUR 12.9K | EUR 17.8K | EUR 15.7K | EUR 2K | EUR 0 | 3 |
| 2014 | EUR 31.4K | EUR 11.4K | EUR 15.4K | EUR 14.3K | EUR 1.1K | EUR 0 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.