SIA "Filmu studija "Ģilde""

Registration code 40003018644 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 0 EUR -117 EUR 1.8K EUR 932 EUR 867 EUR 0 2
2024 EUR 152 EUR 92 EUR 1.9K EUR 1K EUR 867 EUR 0 2
2023 EUR 500 EUR 317 EUR 1.8K EUR 957 EUR 867 EUR 0 2
2022 EUR 6.3K EUR 353 EUR 1.5K EUR 640 EUR 867 EUR 0 2
2021 EUR 1K EUR -60 EUR 1.8K EUR 287 EUR 1.5K EUR 0 2
2020 EUR 437 EUR -2.1K EUR 1.5K EUR 348 EUR 1.2K EUR 0 2
2019 EUR 4.7K EUR -964 EUR 2.7K EUR 2.4K EUR 206 EUR 0 2
2018 EUR 7.3K EUR -2.3K EUR 6.7K EUR 3.4K EUR 3.3K EUR 0 2
2017 EUR 93.6K EUR -6K EUR 5.7K EUR 5.7K EUR 0 EUR 0 2
2016 EUR 8.8K EUR 4.3K EUR 75K EUR 12.5K EUR 12 EUR 62.5K 2
2015 EUR 9.8K EUR -1.4K EUR 26.6K EUR 8.1K EUR 0 EUR 18.5K 2
2014 EUR 13.6K EUR 3.1K EUR 28.8K EUR 9.8K EUR 0 EUR 19K 2

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources