"Rīgas Taksometru parks" AS

Registration code 40003018875 Lifecycle: Removed — liquidation
Latvia

Enterprise Register

Insolvency

Insolvency or legal-protection proceeding record present

These records come from the official Latvian insolvency register. Grayperson does not label a proceeding Active or Open solely because its source end date is absent.

  1. Proceeding 90129228

  2. Proceeding 90129685

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2021 EUR 452.1K EUR -360.3K EUR 221.5K EUR -1.1M EUR 123.9K EUR 1.2M 235
2020 EUR 3.1M EUR -573.5K EUR 922.2K EUR -788.9K EUR 1.1M EUR 624.9K 272
2020 EUR 3.1M EUR -579K EUR 952K EUR -775.1K EUR 1.1M EUR 624.9K 294
2019 EUR 5.5M EUR 784.6K EUR 1.3M EUR -215.4K EUR 1.5M EUR 0 441
2019 EUR 5.5M EUR 798.9K EUR 1.3M EUR -196.1K EUR 1.5M EUR 0 466
2018 EUR 6.1M EUR -329.3K EUR 4.8M EUR 1.4M EUR 2.6M EUR 804.3K 546
2018 EUR 6.2M EUR -377.1K EUR 4.8M EUR 1.4M EUR 2.6M EUR 804.3K 582
2017 EUR 6.5M EUR -294.2K EUR 4.3M EUR 546.6K EUR 2.5M EUR 1.3M 597
2017 EUR 6.5M EUR -301K EUR 4.3M EUR 609.1K EUR 2.5M EUR 1.3M 627
2016 EUR 6.1M EUR -239.8K EUR 5M EUR 910.1K EUR 2.3M EUR 1.8M 655
2016 EUR 6.1M EUR -242.9K EUR 5M EUR 840.8K EUR 2.3M EUR 1.8M 614
2015 EUR 6.1M EUR 47K EUR 4.6M EUR 1.1M EUR 2M EUR 1.3M 620
2015 EUR 6M EUR 26.8K EUR 4.5M EUR 1.1M EUR 2M EUR 1.3M 590
2014 EUR 5.8M EUR 132.7K EUR 4.7M EUR 1.1M EUR 1.8M EUR 1.6M 598
2014 EUR 5.7M EUR 142.5K EUR 4.6M EUR 1.1M EUR 1.8M EUR 1.6M 566

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources