Sabiedrība ar ierobežotu atbildību "PAKALPOJUMI"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 73.9K | EUR 2.7K | EUR 79.8K | EUR 39.4K | EUR 19.1K | EUR 21.4K | 2 |
| 2024 | EUR 73.6K | EUR -13.1K | EUR 77.1K | EUR 37.1K | EUR 18.7K | EUR 21.4K | 2 |
| 2023 | EUR 49.2K | EUR 1.6K | EUR 72.5K | EUR 54K | EUR 18.5K | EUR 0 | 2 |
| 2022 | EUR 38.9K | EUR -8.2K | EUR 54.7K | EUR 52.4K | EUR 2.3K | EUR 0 | 4 |
| 2021 | EUR 36.3K | EUR 6.4K | EUR 64K | EUR 60.6K | EUR 3.4K | EUR 0 | 5 |
| 2020 | EUR 34K | EUR 23.4K | EUR 57.9K | EUR 55.8K | EUR 2.1K | EUR 0 | 5 |
| 2019 | EUR 39.9K | EUR 759 | EUR 42.9K | EUR 40.7K | EUR 2.2K | EUR 0 | 5 |
| 2018 | EUR 33.9K | EUR 6.3K | EUR 42.7K | EUR 39.9K | EUR 2.8K | EUR 0 | 4 |
| 2017 | EUR 33K | EUR -377 | EUR 41.7K | EUR 33.6K | EUR 8.1K | EUR 0 | 4 |
| 2016 | EUR 31.7K | EUR 389 | EUR 41.9K | EUR 36K | EUR 5.9K | EUR 0 | 4 |
| 2015 | EUR 30.4K | EUR 386 | EUR 42.5K | EUR 35.6K | EUR 6.8K | EUR 0 | 4 |
| 2014 | EUR 35.8K | EUR -4.7K | EUR 45K | EUR 43K | EUR 2K | EUR 0 | 5 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.