SIA "METOS"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 1.7M | EUR 2M | EUR 1.3M | EUR 1.3M | EUR 1.4M | EUR 2M | EUR 2.3M | EUR 1.6M | EUR 1.7M | EUR 1.9M |
| Profit or loss | EUR -11.4K | EUR 50.7K | EUR 57.7K | EUR 183.1K | EUR -3.7K | EUR 62.6K | EUR 200.3K | EUR 12.6K | EUR 15.4K | EUR 43.2K |
| Total assets | EUR 733.6K | EUR 679.3K | EUR 731.9K | EUR 794K | EUR 653.5K | EUR 745.4K | EUR 1.1M | EUR 642.9K | EUR 555.3K | EUR 434K |
| Equity | EUR 399.5K | EUR 410.9K | EUR 480.2K | EUR 566.5K | EUR 383.5K | EUR 471.8K | EUR 409.2K | EUR 208.9K | EUR 196.4K | EUR 127.3K |
| Current liabilities | EUR 325.6K | EUR 258.6K | EUR 244.9K | EUR 221.2K | EUR 253.4K | EUR 263.6K | EUR 627.8K | EUR 426.2K | EUR 335.7K | EUR 281.2K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 9.4K | EUR 0 | EUR 0 | EUR 0 | EUR 4.7K | EUR 13K |
| Employees | 12 | 10 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 14 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.