SIA "ĀBELE"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 7.8K | EUR 6.8K | EUR 2.6K | EUR 2.2K | EUR 400 | EUR 1K | EUR 2.4K | EUR 1.6K | EUR 19.5K | EUR 37.1K | EUR 46.6K | EUR 46.2K |
| Profit or loss | EUR 7.1K | EUR 6.5K | EUR 2.4K | EUR 2K | EUR -48 | EUR 503 | EUR 408 | EUR 127 | EUR 948 | EUR 150 | EUR 6.4K | EUR -1.5K |
| Total assets | EUR 3.2K | EUR 2.1K | EUR 2.6K | EUR 1.8K | EUR 375 | EUR 324 | EUR 884 | EUR 2.2K | EUR 2.4K | EUR 2.9K | EUR 5.1K | EUR 3.3K |
| Equity | EUR -17.3K | EUR -24.4K | EUR -30.9K | EUR -33.3K | EUR -35.3K | EUR -35.2K | EUR -35.7K | EUR -36.1K | EUR -36.2K | EUR -37.2K | EUR -37.3K | EUR -43.7K |
| Current liabilities | EUR 20.5K | EUR 26.5K | EUR 33.6K | EUR 35.1K | EUR 35.6K | EUR 35.5K | EUR 36.6K | EUR 38.4K | EUR 38.6K | EUR 40K | EUR 41.7K | EUR 46.2K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 82 | EUR 0 | EUR 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.