Sabiedrība ar ierobežotu atbildību "Latvijas rūpnieku tehniskās drošības ekspertu apvienība" -TUV Rheinland grupa
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 2.6M | EUR 89.7K | EUR 992.7K | EUR 381.6K | EUR 611.2K | EUR 0 | 42 |
| 2024 | EUR 2.3M | EUR 56.6K | EUR 1.1M | EUR 346.8K | EUR 794.5K | EUR 0 | 32 |
| 2023 | EUR 1.5M | EUR 63.7K | EUR 899.4K | EUR 353.3K | EUR 536.1K | EUR 0 | 26 |
| 2022 | EUR 1.5M | EUR 53K | EUR 864.1K | EUR 329.5K | EUR 490.9K | EUR 0 | 25 |
| 2021 | EUR 1.4M | EUR 81.7K | EUR 628.1K | EUR 316.5K | EUR 281K | EUR 0 | 27 |
| 2020 | EUR 1.4M | EUR 97.6K | EUR 703.7K | EUR 234.8K | EUR 424.2K | EUR 0 | 27 |
| 2019 | EUR 1.1M | EUR 36.7K | EUR 302.2K | EUR 137.3K | EUR 142.5K | EUR 0 | 30 |
| 2018 | EUR 920.9K | EUR -59.8K | EUR 259.1K | EUR 100.6K | EUR 144.9K | EUR 0 | 30 |
| 2017 | EUR 948.6K | EUR -28.5K | EUR 312.2K | EUR 160.4K | EUR 143.2K | EUR 0 | 29 |
| 2016 | EUR 876.9K | EUR -49.3K | EUR 335.8K | EUR 188.9K | EUR 134.3K | EUR 1.2K | 29 |
| 2015 | EUR 884.6K | EUR -64.4K | EUR 399.3K | EUR 238.1K | EUR 136.8K | EUR 8.6K | 30 |
| 2014 | EUR 833.1K | EUR 5.3K | EUR 450.5K | EUR 302.5K | EUR 121.5K | EUR 12.8K | 29 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Akciju sabiedrība “Conexus Baltic Grid” | Pakalpojuma līgumsMore details
| EUR 320K excluding VAT | 76000000-3 | |
| Akciju sabiedrība “Conexus Baltic Grid” | PAKALPOJUMA LĪGUMSMore details
| EUR 602.7K excluding VAT | 76000000-3 | |
| Akciju sabiedrība “Conexus Baltic Grid” | PAKALPOJUMA LĪGUMSMore details
| EUR 602.7K excluding VAT | 76000000-3 | |
| SIA Rīgas namu pārvaldnieks | par liftu tehnisko pārbaudiMore details
| EUR 50K excluding VAT | 50750000-7 | |
| SIA Rīgas namu pārvaldnieks | par liftu tehnisko pārbaudiMore details
| EUR 32K excluding VAT | 50750000-7 | |
| SIA Rīgas namu pārvaldnieks | par liftu tehnisko pārbaudiMore details
| EUR 32K excluding VAT | 50750000-7 | |
| SIA Rīgas namu pārvaldnieks | par liftu tehnisko pārbaudiMore details
| EUR 30K excluding VAT | 50750000-7 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.