Akciju sabiedrība "Drogas"

Registration code 40003271420 Lifecycle: Registered
Latvia

Enterprise Register

Insolvency

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
2025 EUR 117.7M EUR 17.4M EUR 37.5M EUR 24.4M EUR 12.7M EUR 0 924
2024 EUR 112.3M EUR 17.7M EUR 36.4M EUR 24.2M EUR 11.8M EUR 0 922
2023 EUR 106.3M EUR 16.5M EUR 35.1M EUR 22.4M EUR 12.4M EUR 0 944
2022 EUR 93.9M EUR 11.2M EUR 31.1M EUR 19.5M EUR 11.1M EUR 0 949
2021 EUR 84.4M EUR 10.6M EUR 29.1M EUR 18.7M EUR 10.1M EUR 0 910
2021 EUR 108.7M EUR 11.2M EUR 35.7M EUR 20.4M EUR 14.9M EUR 2.2K 1339
2020 EUR 80.8M EUR 9.7M EUR 28M EUR 18.4M EUR 9.2M EUR 0 981
2020 EUR 106.5M EUR 9.8M EUR 33.7M EUR 19.4M EUR 13.6M EUR 2.2K 1455
2019 EUR 80.6M EUR 11.2M EUR 27.6M EUR 17.9M EUR 9.6M EUR 0 1003
2019 EUR 111.7M EUR 10.9M EUR 34.2M EUR 18.8M EUR 15.2M EUR 2.2K 1444
2018 EUR 77M EUR 13.2M EUR 27.9M EUR 18.7M EUR 9.1M EUR 0 1020
2018 EUR 107.1M EUR 13.3M EUR 34M EUR 19.9M EUR 13.9M EUR 2.2K 1546
2017 EUR 74M EUR 10.6M EUR 25.2M EUR 15.9M EUR 9.2M EUR 0 1010
2017 EUR 103.1M EUR 10.7M EUR 32.3M EUR 17.1M EUR 15M EUR 2.2K 1350
2016 EUR 70.4M EUR 10M EUR 23.4M EUR 15.2M EUR 8M EUR 0 951
2016 EUR 99.3M EUR 10.2M EUR 29.9M EUR 16.3M EUR 13.3M EUR 2.2K 1373
2015 EUR 95.9M EUR 10.2M EUR 28.6M EUR 15.8M EUR 12.5M EUR 2.2K 1298
2015 EUR 68.2M EUR 9.9M EUR 22.8M EUR 14.9M EUR 7.7M EUR 0 840
2014 EUR 90.1M EUR 8.9M EUR 26.2M EUR 14.5M EUR 11.5M EUR 2.2K 1249
2014 EUR 64.3M EUR 8.6M EUR 20.9M EUR 13.9M EUR 6.9M EUR 0 798

Public Procurement

No information available for this company in this registry.

Registered legal-entity shareholders

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Data sources