SIA "Izaugsmes kvartāls"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 7.3K | EUR -8.2K | EUR 140.7K | EUR 131.1K | EUR 9.6K | EUR 0 | 1 |
| 2024 | EUR 11.4K | EUR -6.9K | EUR 144.2K | EUR 139.3K | EUR 4.9K | EUR 0 | 1 |
| 2023 | EUR 47.4K | EUR 23.3K | EUR 152.7K | EUR 146.1K | EUR 6.6K | EUR 0 | 1 |
| 2022 | EUR 3.4K | EUR -8K | EUR 123.8K | EUR 122.8K | EUR 1K | EUR 0 | 1 |
| 2021 | EUR 11.2K | EUR -8.5K | EUR 131.6K | EUR 130.8K | EUR 825 | EUR 0 | 2 |
| 2020 | EUR 33.3K | EUR 20.4K | EUR 142.1K | EUR 139.3K | EUR 2.8K | EUR 0 | 2 |
| 2019 | EUR 27.2K | EUR 13.3K | EUR 124.5K | EUR 118.9K | EUR 5.6K | EUR 0 | 1 |
| 2018 | EUR 116.9K | EUR 92.5K | EUR 121.7K | EUR 105.6K | EUR 16.1K | EUR 0 | 1 |
| 2017 | EUR 44.4K | EUR 19.6K | EUR 22.9K | EUR 13.1K | EUR 9.8K | EUR 0 | 2 |
| 2016 | EUR 15.4K | EUR 7.6K | EUR 7.3K | EUR -6.6K | EUR 13.9K | EUR 0 | 0 |
| 2015 | EUR 3.1K | EUR 246 | EUR 686 | EUR -14.1K | EUR 14.8K | EUR 0 | 0 |
| 2014 | EUR 0 | EUR -117 | EUR 312 | EUR -14.4K | EUR 14.7K | EUR 0 | 0 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Biedrība "Latvijas Digitālais akselerators" | Pakalpojuma līgumsMore details
| EUR 20K excluding VAT | — |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.