SIA "Tvisters"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 9.1K | EUR 13.8K | EUR 15.1K | EUR 12.5K | EUR 11K | EUR 10.7K | EUR 13.9K | EUR 13K |
| Profit or loss | EUR -85 | EUR 2.2K | EUR 3.1K | EUR -213 | EUR -5.9K | EUR 182 | EUR -106 | EUR -1.5K |
| Total assets | EUR 0 | EUR 50.6K | EUR 48.9K | EUR 46K | EUR 46K | EUR 52K | EUR 52.5K | EUR 52.8K |
| Equity | EUR 0 | EUR 50.3K | EUR 48.1K | EUR 45K | EUR 45.2K | EUR 51.1K | EUR 50.9K | EUR 51K |
| Current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 948 | EUR 879 |
| Non-current liabilities | EUR 0 | EUR 259 | EUR 853 | EUR 1K | EUR 779 | EUR 952 | EUR 0 | EUR 0 |
| Employees | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.