Akciju sabiedrība "Telekom Baltija"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 152.4K | EUR -11.1K | EUR 39K | EUR -43.7K | EUR 46.7K | EUR 36K | 3 |
| 2024 | EUR 163K | EUR 354 | EUR 23.8K | EUR -32.7K | EUR 56.4K | EUR 0 | 3 |
| 2023 | EUR 157.2K | EUR -13.1K | EUR 24.8K | EUR -33K | EUR 57.8K | EUR 0 | 4 |
| 2022 | EUR 182.4K | EUR 4.7K | EUR 35.3K | EUR -20K | EUR 55.3K | EUR 0 | 4 |
| 2021 | EUR 169.1K | EUR -25.5K | EUR 34.9K | EUR -24.6K | EUR 59.6K | EUR 0 | 4 |
| 2020 | EUR 199.5K | EUR -11.1K | EUR 53K | EUR 852 | EUR 52.2K | EUR 0 | 5 |
| 2019 | EUR 532.8K | EUR -906.5K | EUR 86.5K | EUR 12K | EUR 74.5K | EUR 0 | 8 |
| 2018 | EUR 796.3K | EUR -1M | EUR 1.4M | EUR 1.3M | EUR 162.6K | EUR 0 | 20 |
| 2017 | EUR 2.6M | EUR -847K | EUR 3.3M | EUR 3M | EUR 323.7K | EUR 0 | 24 |
| 2016 | EUR 2.8M | EUR -1.1M | EUR 4.3M | EUR 3.9M | EUR 325.5K | EUR 0 | 37 |
| 2015 | EUR 3.3M | EUR -586.3K | EUR 5.6M | EUR 4.7M | EUR 559.6K | EUR 276.9K | 42 |
| 2014 | EUR 4.1M | EUR -540.2K | EUR 7M | EUR 5.3M | EUR 959.1K | EUR 656.9K | 52 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.