"AxFlow" SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 1.6M | EUR -116.6K | EUR 1.2M | EUR 450.2K | EUR 698.2K | EUR 43.1K | 12 |
| 2024 | EUR 1.8M | EUR 43.9K | EUR 1.4M | EUR 574.8K | EUR 716.4K | EUR 63.7K | 12 |
| 2023 | EUR 1.8M | EUR 59.9K | EUR 785.7K | EUR 532.9K | EUR 214.7K | EUR 35.2K | 12 |
| 2022 | EUR 1.4M | EUR -91.1K | EUR 788.3K | EUR 473.1K | EUR 293.1K | EUR 22.2K | 10 |
| 2021 | EUR 1.8M | EUR 140.6K | EUR 1M | EUR 564.2K | EUR 434.5K | EUR 13.8K | 9 |
| 2020 | EUR 1.8M | EUR 86.6K | EUR 770.5K | EUR 423.6K | EUR 318.5K | EUR 28.3K | 9 |
| 2019 | EUR 1.4M | EUR -29K | EUR 627.3K | EUR 337.1K | EUR 259.2K | EUR 31.1K | 10 |
| 2018 | EUR 1.6M | EUR 56.9K | EUR 607.5K | EUR 366.1K | EUR 195K | EUR 46.5K | 8 |
| 2017 | EUR 1.6M | EUR 9.8K | EUR 651K | EUR 309.2K | EUR 328K | EUR 13.8K | 8 |
| 2016 | EUR 993.4K | EUR 10.4K | EUR 524.5K | EUR 299.4K | EUR 214.3K | EUR 10.8K | 8 |
| 2015 | EUR 1.5M | EUR 97.8K | EUR 563.3K | EUR 290.7K | EUR 247K | EUR 25.5K | 8 |
| 2014 | EUR 1.5M | EUR 140.3K | EUR 768.6K | EUR 201.7K | EUR 544.5K | EUR 22.4K | 7 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA "DOBELES ŪDENS" | Par mikseru komplektu piegādi notekūdeņu attīrīšanas iekārtās “Krīgeri” Dobeles aglomerācijāMore details
| EUR 54.1K excluding VAT | 42996000-4 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.