SIA "STRIX"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 13.3M | EUR 12.1M | EUR 11.2M | EUR 13.9M | EUR 18.6M | EUR 15.7M | EUR 14.4M | EUR 10.1M | EUR 9.2M | EUR 8.7M |
| Profit or loss | EUR -324.1K | EUR 571.7K | EUR 296.2K | EUR 556.4K | EUR 1.6M | EUR 383K | EUR 1.4M | EUR 161.4K | EUR 157.1K | EUR 81.1K |
| Total assets | EUR 6.2M | EUR 6.8M | EUR 6.6M | EUR 6.2M | EUR 6.4M | EUR 4.5M | EUR 3.8M | EUR 3.5M | EUR 3.1M | EUR 2.8M |
| Equity | EUR 4.3M | EUR 4.6M | EUR 4.2M | EUR 4M | EUR 3.6M | EUR 2.1M | EUR 1.7M | EUR 392K | EUR 387.7K | EUR 295.6K |
| Current liabilities | EUR 1.9M | EUR 2.1M | EUR 2.3M | EUR 2.2M | EUR 2.8M | EUR 2.4M | EUR 2M | EUR 2.9M | EUR 2.8M | EUR 2.1M |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 187.5K | EUR 0 | EUR 379.5K |
| Employees | 13 | 14 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 14 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA “Rīgas meži” | Kokmateriālu piegāde SIA “Rīgas meži” vajadzībāmMore details
| EUR 10K excluding VAT | 03419000-0 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.