Sabiedrība par atklātību-Delna
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | EUR 515.6K | EUR 146.6K | EUR 369K | EUR 0 | 8 |
| 2024 | — | — | EUR 327.4K | EUR 57.6K | EUR 269.9K | EUR 0 | 6 |
| 2023 | — | — | EUR 425.4K | EUR 54.9K | EUR 370.5K | EUR 0 | 2 |
| 2022 | — | — | EUR 78.9K | EUR 43.1K | EUR 35.9K | EUR 0 | 8 |
| 2021 | — | — | EUR 87.8K | EUR 37.6K | EUR 50.2K | EUR 0 | 6 |
| 2020 | — | — | EUR 74K | EUR 28.5K | EUR 45.4K | EUR 0 | 6 |
| 2019 | — | — | EUR 47.4K | EUR 19.2K | EUR 27K | EUR 1.1K | 5 |
| 2018 | — | — | EUR 68.7K | EUR 37K | EUR 29.4K | EUR 2.3K | 6 |
| 2017 | — | — | EUR 32.6K | EUR 379 | EUR 28.9K | EUR 3.3K | 4 |
| 2016 | — | — | EUR 70.6K | EUR -5.7K | EUR 70.6K | EUR 5.7K | 4 |
| 2014 | — | — | EUR 160.6K | EUR -7.1K | EUR 159.5K | EUR 8.2K | 6 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts kanceleja | Starptautiskās pieredzes izpēte un integritātes paktu ieviešanas standarta izstrādeMore details
| EUR 123.2K excluding VAT | 73000000-2 | |
| Valsts kanceleja | Starptautiskās pieredzes izpēte un integritātes paktu ieviešanas standarta izstrādeMore details
| EUR 123.2K excluding VAT | 73000000-2 |
Contracting Authority / Buyer
| Date | Supplier / contractor | Contract | Value | CPV |
|---|---|---|---|---|
| SIA "Latvia Tours" | Komandējumu nodrošināšanai nepieciešamie pakalpojumiMore details
| EUR 100K excluding VAT | — |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.