"ŠAMIR"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | — | — | — | — | — | — | — | — | — | — | — |
| Profit or loss | — | — | — | — | — | — | — | — | — | — | — |
| Total assets | EUR 395.6K | EUR 332.6K | EUR 284K | EUR 316.7K | EUR 294.8K | EUR 297.3K | EUR 75.3K | EUR 90.8K | EUR 99.8K | EUR 167K | EUR 95.1K |
| Equity | EUR 374.5K | EUR 294.7K | EUR 258.9K | EUR 305.5K | EUR 273.7K | EUR 288.2K | EUR 67.8K | EUR 82.4K | EUR 92.5K | EUR 157.4K | EUR 88.4K |
| Current liabilities | EUR 21.1K | EUR 37.9K | EUR 25.1K | EUR 11.2K | EUR 21K | EUR 9.1K | EUR 7.4K | EUR 8.5K | EUR 7.3K | EUR 9.5K | EUR 6.7K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.