Ražošanas-tehniskais centrs sabiedrība ar ierobežotu atbildību "KLINTS"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2023 | EUR 249.6K | EUR 12.6K | EUR 6.7K | EUR 5.7K | EUR 946 | EUR 0 | 2 |
| 2022 | EUR 16K | EUR -3.2K | EUR 17.7K | EUR -6.9K | EUR 1.2K | EUR 23.4K | 2 |
| 2021 | EUR 17K | EUR -2.6K | EUR 21K | EUR -3.7K | EUR 4.1K | EUR 20.6K | 2 |
| 2020 | EUR 13.7K | EUR -8.8K | EUR 20.3K | EUR -1.1K | EUR 21.4K | EUR 0 | 2 |
| 2019 | EUR 22.9K | EUR -3.4K | EUR 24.7K | EUR 7.7K | EUR 17K | EUR 0 | 2 |
| 2018 | EUR 31.2K | EUR 3.3K | EUR 28.2K | EUR 11.1K | EUR 17.1K | EUR 0 | 2 |
| 2017 | EUR 33K | EUR 3.8K | EUR 30.5K | EUR 7.9K | EUR 22.7K | EUR 0 | 3 |
| 2016 | EUR 32.4K | EUR -4.3K | EUR 30.5K | EUR 4.1K | EUR 26.4K | EUR 0 | 2 |
| 2015 | EUR 41.8K | EUR -2.3K | EUR 34.1K | EUR 8.4K | EUR 25.7K | EUR 0 | 2 |
| 2014 | EUR 52.9K | EUR 950 | EUR 39K | EUR 10.7K | EUR 28.3K | EUR 0 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.