SIA "Intrum Global Technologies"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 18.7M | EUR 19.4M | EUR 20.1M | EUR 20.5M | EUR 17.6M | EUR 17.4M | EUR 15.7M | EUR 12.4M | EUR 10M | EUR 8.1M | EUR 5.9M | EUR 5.6M |
| Profit or loss | EUR 1M | EUR 1.6M | EUR 284.9K | EUR 1.6M | EUR 1.2M | EUR 1.6M | EUR 901.5K | EUR 615.5K | EUR 469.7K | EUR 364.7K | EUR 232.7K | EUR 74.5K |
| Total assets | EUR 5.5M | EUR 5.9M | EUR 5.4M | EUR 7.6M | EUR 5.8M | EUR 4.3M | EUR 2.9M | EUR 3.2M | EUR 1.9M | EUR 1.7M | EUR 1.1M | EUR 1M |
| Equity | EUR 2.5M | EUR 3.1M | EUR 1.5M | EUR 5.9M | EUR 4.3M | EUR 3.1M | EUR 1.5M | EUR 1.8M | EUR 1.1M | EUR 672.5K | EUR 307.9K | EUR 75.2K |
| Current liabilities | EUR 2.9M | EUR 2.8M | EUR 3.9M | EUR 1.7M | EUR 1.4M | EUR 1.2M | EUR 1.4M | EUR 1.4M | EUR 779K | EUR 985.4K | EUR 633.2K | EUR 732.3K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 11K |
| Employees | 190 | 210 | 259 | 288 | 265 | 226 | 203 | 172 | 151 | 126 | 110 | 115 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.