SIA "KONSUL PLUSS"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 0 | EUR 800 | EUR 1K | EUR 6K |
| Profit or loss | EUR 6.5K | EUR -123 | EUR -118 | EUR 601 | EUR -8.2K | EUR 4K |
| Total assets | EUR 0 | EUR 0 | EUR 24 | EUR 129 | EUR 211 | EUR 2K |
| Equity | EUR -20K | EUR -26.4K | EUR -26.3K | EUR -26.2K | EUR -26.8K | EUR -18.6K |
| Current liabilities | EUR 20K | EUR 19.9K | EUR 19.8K | EUR 19.8K | EUR 20.5K | EUR 14.1K |
| Non-current liabilities | EUR 0 | EUR 6.5K | EUR 6.5K | EUR 6.5K | EUR 6.5K | EUR 6.5K |
| Employees | 0 | 0 | 0 | 4 | 4 | 4 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.