"DRUPLAT" SIA
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 4.2M | EUR 4.7M | EUR 4.7M | EUR 5M | EUR 2.7M | EUR 2.1M | EUR 1.4M | EUR 1.2M | EUR 366.6K | EUR 139.1K | EUR 144.3K | EUR 47.4K |
| Profit or loss | EUR -610.3K | EUR 46.2K | EUR 69.3K | EUR 166.1K | EUR 133.6K | EUR 224K | EUR 98K | EUR 29.8K | EUR 30.2K | EUR 19.7K | EUR 25.3K | EUR 7.3K |
| Total assets | EUR 2.5M | EUR 2.5M | EUR 2.2M | EUR 1.8M | EUR 1.3M | EUR 1.1M | EUR 1.1M | EUR 823.3K | EUR 472.9K | EUR 160.1K | EUR 97.7K | EUR 82.4K |
| Equity | EUR 531.6K | EUR 879.8K | EUR 833.6K | EUR 789.9K | EUR 649.3K | EUR 541.3K | EUR 342.9K | EUR 243K | EUR 213.2K | EUR 55.2K | EUR 35.5K | EUR 10.1K |
| Current liabilities | EUR 1.7M | EUR 1.3M | EUR 1.1M | EUR 847.5K | EUR 564.7K | EUR 490K | EUR 598.8K | EUR 478.5K | EUR 198K | EUR 98.5K | EUR 62.2K | EUR 72.1K |
| Non-current liabilities | EUR 265.4K | EUR 311.1K | EUR 262.8K | EUR 160.8K | EUR 131.2K | EUR 95.3K | EUR 183K | EUR 101.8K | EUR 61.7K | EUR 6.4K | EUR 0 | EUR 0 |
| Employees | 40 | 42 | 42 | 10 | 33 | 28 | 36 | 17 | 9 | 5 | 2 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA “Getliņi EKO” | Koksnes atkritumu drupināšanas pakalpojumsMore details
| — | 77211000-2 | |
| Cēsu novada Jaunpiebalgas apvienības pārvalde | Koksnes šķeldas piegāde Jaunpiebalgas vidusskolas vajadzībāmMore details
| EUR 24.4K excluding VAT | 03413000-8 |
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
This is the official assessment published by Latvia’s State Revenue Service. It is not a Grayperson risk, compliance, credit, insolvency, or good-standing score.