SIA "DELA"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 4.9K |
| Profit or loss | EUR -63 | EUR -291 | EUR -1.1K | EUR -1K | EUR 150 |
| Total assets | EUR 30 | EUR 30 | EUR 258 | EUR 1.7K | EUR 2.8K |
| Equity | EUR -141 | EUR -78 | EUR 213 | EUR 1.4K | EUR 644 |
| Current liabilities | EUR 171 | EUR 108 | EUR 45 | EUR 345 | EUR 2.1K |
| Non-current liabilities | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.