SIA "ALPHA PRIVATE CONSULTING"
Enterprise Register
Insolvency
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.
Financial Statements
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net turnover | EUR 0 | EUR 0 | EUR 4.9K | EUR 18.7K | EUR 9.2K | EUR 19.2K | EUR 22.4K | EUR 7.4K | EUR 19.8K | EUR 28.5K | EUR 14.6K | EUR 33.6K |
| Profit or loss | EUR -135 | EUR -2.1K | EUR 1.1K | EUR 5.1K | EUR 1.2K | EUR -1.8K | EUR -1.3K | EUR -11.5K | EUR -888 | EUR 5.1K | EUR -2.3K | EUR 6.4K |
| Total assets | EUR 22 | EUR 156 | EUR 846 | EUR 410 | EUR 1.8K | EUR 465 | EUR 273 | EUR 103 | EUR 5K | EUR 3.7K | EUR 857 | EUR 2.7K |
| Equity | EUR -6.8K | EUR -6.6K | EUR -4.5K | EUR -5.6K | EUR -11.7K | EUR -12.9K | EUR -11.1K | EUR -9.8K | EUR 1.8K | EUR 2.7K | EUR -2.5K | EUR -211 |
| Current liabilities | EUR 5.6K | EUR 5.6K | EUR 5.4K | EUR 6K | EUR 13.5K | EUR 13.4K | EUR 11.4K | EUR 9.9K | EUR 3.2K | EUR 992 | EUR 3.3K | EUR 2.9K |
| Non-current liabilities | EUR 1.2K | EUR 1.2K | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Employees | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Public Procurement
No information available for this company in this registry.
Registered legal-entity shareholders
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.